Melisseweg |
Shortened timetable (all locations) on thuesday |
|||||||
1st hour |
08:50-9:45 |
Tue 1st hour | 08:50-9:35 | |||||
2nd hour | 09:45-10:40 | Tue 2nd hour | 09:35-10:20 | |||||
Break | 10:40-11:05 | Tue Break | 10:20-10:45 | |||||
3rd hour | 11:05-12:00 | Tue 3rd hour | 10:45-11:30 | |||||
4th hour | 12:00-12:55 | Tue 4th hour | 11:30-12:15 | |||||
Break | 12:55-13:30 | Tue 5th hour | 12:15-13:00 | |||||
5th hour | 13:30-14:25 | |||||||
6th hour | 14:25-15:20 | |||||||
|
Kamerlingh Onnes |
|||||||
1st hour | 08:15-9:15 | |||||||
2nd hour | 09:15-10:15 | |||||||
Break | 10:15-10:35 | |||||||
3rd hour | 10:35-11:35 | |||||||
4th hour | 11:35-12:35 | |||||||
Break | 12:35-13:00 | |||||||
5th hour | 13:00-14:00 | |||||||
6th hour | 14:00-15:00 | |||||||